In Memory of those Who Have Made Their Last Flight
High Flight
Oh! I have slipped the surly bonds of Earth
And danced the skies on laughter-silvered wings;
Sunward I’ve climbed, and joined the tumbling mirth
Of sun-split clouds, — and done a hundred things
You have not dreamed of — wheeled and soared and swung
High in the sunlit silence. Hov’ring there,
I’ve chased the shouting wind along, and flung
My eager craft through footless halls of air. . . .
Up, up the long, delirious burning blue
I’ve topped the wind-swept heights with easy grace
Where never lark, or ever eagle flew —
And, while with silent, lifting mind I’ve trod
The high untrespassed sanctity of space,
Put out my hand, and touched the face of God.
— John Gillespie Magee, Jr
List sorted by class number.
NOTE:: 00-00 indicates instructor, commander or class number unknown. Last updated May 29, 2010– As of September 01, 2021 there are 5718 on the deceased listing. Working on NEW FORMAT to display the LAST FLIGHTS. LAST FLIGHTS are listed quarterly in the Dr Ahead. Contact Jim Faulkner for listing of deceased all bases in Microsoft Excel.
Anderson, Jr. | Edwin P. | 08 Apr 69- | 00-00 | HA |
Berendzen | Jerry W. | 10 Nov 64- | 00-00 | HA |
Brown | Kenneth I.-Ken | 22 Dec 08- | 00-00 | HA |
Burgess | Lyle P. | 15 Oct 59- | 00-00 | HA |
Curtis | Fred R. | 23 Dec 63- | 00-00 | HA |
Dorwin | Lloyd K. | 07 Feb 01- | 00-00 | HA |
Honnold | John K. | 04 Jun 09- | 00-00 | HA |
McDowell | Tyre E. | 04 Aug 06- | 00-00 | HA |
Miller | Ray E. | 23 Mar 12- | 00-00 | HA |
Miskowski | Edward Anthony | 28 Jul 69- | 00-00 | HA |
Pulliam | John H. | 10 Nov 64- | 00-00 | HA |
Simonfy, Jr. | John M. | 07 Jan 71- | 00-00 | HA |
Dougan | William P. | 11 Dec 00- | 00-00 | JC |
Fulton | Harold A. | 22 Aug 97- | 00-00 | JC |
Hull | Chad T. | 20 Nov 07- | 00-00 | JC |
Jones | Walter C. | 08 Jul 94- | 00-00 | JC |
McDaniels, Jr. | Theodore R. | 22 Sep 63- | 00-00 | JC |
McMahon | Robert J. | 03 Dec 07- | 00-00 | JC |
Patterson | Nathan L. | 10 Jun 61- | 00-00 | JC |
Walls | Marvin E. | 27 Oct 03- | 00-00 | JC |
Constable | Robert A. | 27 Oct 62- | 00-00 | UK |
Kowol | Bruce | 28 Sep 62- | 00-00 | UK |
Martell | Richard N. | 05 Jun 69- | 00-00 | UK |
Snowden | Richard M. | 19 Aug 62- | 00-00 | UK |
Vecchio | Frank | 18 May 64- | 00-00 | UK |
Wether | J. A. | 04 Feb 61- | 00-00 | UK |
Morrissey | Robert A. | 11 Sep 78- | 00-00 | UN |
Griffin | Warren S. | 03 Dec 08- | 40-00 | JC |
Eddy | David H. | 14 Jun 11- | 52-00 | HA |
Cooper | Stanley | 00 Unk 55- | 52-00 | JC |
Bridges | Thomas N. | 00 Nov 81-?? | 52-02 | JC |
Bush | Charles F. | 08 Sep 99- | 52-02 | JC |
Dolle, Jr. | William L. | 05 Mar 03- | 52-02 | JC |
Gilmore | William B.-Berry | 08 May 06- | 52-02 | JC |
Grace | Karl A. | 02 Aug 04- | 52-02 | JC |
Kalaf | George P. | 18 Apr 08- | 52-02 | JC |
Lewis, Jr. | John L. | 15 Sep 07- | 52-02 | JC |
Poston | Robert S. | 00 Unk 53- | 52-02 | JC |
Spal, Jr. | Edward C. | 00 Jul 76- | 52-02 | JC |
Sykora | Donald D. | 25 Jun 98- | 52-02 | JC |
Tanaka | Masayuki J. | 17 Dec 78- | 52-02 | JC |
Terpinitz | John A. | 01 Oct 53- | 52-02 | JC |
Walker | Ian G.-Bud | 22 Mar 02- | 52-02 | JC |
Barry, Jr. | Charles D.-Dan | 00 Unk 07- | 52-04 | JC |
Drisko | Charles H. | 26 Oct 00- | 52-04 | JC |
Hubbs | Charles H. | 24 Feb 07- | 52-04 | JC |
Lyons | Sam R. | 26 Jul 91- | 52-04 | JC |
Marquis, Jr. | Harold H. | 23 Sep 07- | 52-04 | JC |
Oswalt | John C. | 28 Jan 01- | 52-04 | JC |
Reinecke | Howard E. | 28 Jul 54- | 52-04 | JC |
Rost | George A. | 00 Apr 86- | 52-04 | JC |
Santoro | Eugene C. | 22 Feb 94- | 52-04 | JC |
Suess | Calvin A. | 02 Sep 09- | 52-04 | JC |
Gianas | Peter T. | 17 Nov 09- | 52-08 | JC |
Groene, Jr. | Elmer A. | 01 Jan 06- | 52-08 | JC |
Harris | Ralph L. | 16 Oct 53- | 52-08 | JC |
Kulesza | Mitchell J. | 08 Apr 04- | 52-08 | JC |
Stortz | Vernon E. | 03 Aug 04- | 52-08 | JC |
VanMeter | Robert L. | 12 Mar 03- | 52-08 | JC |
Worthington | Clarke S.-Stu | 21 Jan 12- | 52-08 | JC |
Adams, Jr. | Trenton E. | 23 Jul 09- | 52-09 | JC |
Balcke | Edward C. | 03 Sep 96- | 52-09 | JC |
Billette | Dean A. | 24 Feb 01- | 52-09 | JC |
Dubberly | Robert H. | 11 Nov 70- | 52-09 | JC |
Dudnick | Richard S. | 00Sep 70- | 52-09 | JC |
Fox, Jr. | Frank J. | 20 Dec 52- | 52-09 | JC |
Gluchoski | Walter J. | 00 Nov 82 | 52-09 | JC |
Hanson | Richard H. | 01 Mar 90- | 52-09 | JC |
Herbener, Jr. | Gerald E. | 12 Aug 02- | 52-09 | JC |
Nash | Donald J. | 13 Jan 02- | 52-09 | JC |
Payne | Chester J. | 18 Dec 58- | 52-09 | JC |
Pollitt, Jr. | Walter D. | 12 Jul 01- | 52-09 | JC |
Sesselman | Ernest J. | 20 May 91- | 52-09 | JC |
Sooy | Charles E. | 23 Jun 83- | 52-09 | JC |
Berry | William C. | 26 Aug 63- | 52-10 | JC |
Ford | Herman C.-Carroll | 22 Aug 08- | 52-10 | JC |
Aycock, Jr. | Paul R. | 22 Nov 95- | 52-15 | JC |
Bailie | Noah M. | 31 Oct 09- | 52-15 | JC |
Brubaker | Chadwick D. | 05 Jul 05- | 52-15 | JC |
Heldenbrand | Orval J. | 15 Mar 91- | 52-15 | JC |
Hilstad | Louis G. | 24 May 96- | 52-15 | JC |
Keen | Henry G. | 00 Dec 54- | 52-15 | JC |
Linkous | William D. | 04 Oct 04- | 52-15 | JC |
Petkosek, Jr. | John R. | 15 Apr 93- | 52-15 | JC |
Settrini | Raymond | 00 Unk 55?- | 52-15 | JC |
Webster | Carl R. | 05 Jul 96- | 52-15 | JC |
Einstein | Walter O. | 20 Oct 11- | 53-00 | HA |
Noyes | John | 03 Jan 11- | 53-00 | JC |
Richardson | Leonidas D.-L.D. | 24 Oct 07- | 53-00 | JC |
Barney | Joseph P. | 20 Dec 04- | 53-07 | JC |
Brady | Bernard M. | 11 May 08- | 53-08 | JC |
Hoess | Thomas J. | 15 Dec 05- | 53-08 | JC |
Lane | Robert D.-Rocky | 03 Oct 10- | 53-08 | JC |
McCarthy | Alexander C. | 18 Oct 11- | 53-08 | JC |
Minarovic | Rudolf S.-Rudy | 30 Jul 09- | 53-08 | JC |
Ashworth | Paul G. | 04 Feb 08- | 53-10 | JC |
Goldman | Norris J. | 00 Aug 71 | 53-10 | JC |
Harnack, Jr. | William L. | 00 Unk 55- | 53-10 | JC |
Krabach | Norbert H. | 24 Apr 00- | 53-10 | JC |
Morris, Jr. | George C. | 00 Mar 04- | 53-10 | JC |
Murray | Edmund F. | 10 Jun 10- | 53-10 | JC |
Vestal | Leroy N | 03 Sep 07- | 53-10 | JC |
Bean | Ronald A. | 53-12 | HA | |
Steger | George M. | 14 May 04- | 53-12 | HA |
Keen | Henry G. | 00 Unk 54- | 53-15 | JC |
Becker | Wendell A. | 07 Dec 00- | 53-16 | JC |
Larson | Doyle E. | 13 Aug 07- | 53-16 | JC |
Clemens | Rex E. | 17 Jul 08- | 53-20 | JC |
Cavitt | James H. | 06 Jul 02- | 53-BI | JC |
Davis | James H. | 00 Unk ??- | 53-BI | JC |
Degenova | Richard A. | 00 Unk 54- | 53-BI | JC |
Jaeger | Charles A. | 16 Oct 00- | 53-BI | JC |
Balentine | Doyle E. | 54-00 | HA | |
Freed | Arthur | 14 Sep 62- | 54-00 | HA |
Halliday | Robert L.? | 00 Jun 72- | 54-00 | HA |
Harrington | Eugene R. | 18 Apr 68- | 54-00 | HA |
Moure | Reinardo | 14 Sep 62- | 54-00 | HA |
Kimball | Richard D. | 26 Nov 87- | 54-00 | JC |
Mayhew | Rex E. | 07 May 07- | 54-00 | JC |
Miller | Robert R. | 31 Oct 01- | 54-00 | JC |
Wolters | Thomas E. | 17 Feb 04- | 54-00 | JC |
Andre, Jr. | Howard V. | 08 Jul 69- | 54-00? | HA |
Collins | John F. | 22 Jan 03- | 54-02 | HA |
Agro | Joseph F. | 15 Jun 99- | 54-05 | JC |
Brushe, Jr. | Herbert J. | 08 Jan 87- | 54-05 | JC |
Cullinan | Kevin F. | 00 Oct 81- | 54-05 | JC |
Duffy | Richard E. | 19 Aug 02- | 54-05 | JC |
Falzon | Alexander | 31 May 06- | 54-05 | JC |
Johnson | Clifford W. | 08 Jan 02- | 54-05 | JC |
Arndt | Wilfred C. | 13 May 86- | 54-06 | JC |
Brown | Clifford E. | 13 Feb 86- | 54-06 | JC |
Caldwell | Robert D. | 15 Jul 93-? | 54-06 | JC |
Convery | Thomas E. | 04 Aug 05- | 54-06 | JC |
Courchesne | Leonard G. | 05 Sep 99- | 54-06 | JC |
Dayton | Gerald K. | 27 Nov 01- | 54-06 | JC |
Dye | Richard E. | 21 Apr 68- | 54-06 | JC |
Foster | Alfred W. | 07 Sep 84- | 54-06 | JC |
Frick | Lester L. | 00 Unk ?? | 54-06 | JC |
Herce | Richard A. | 04 Nov 96- | 54-06 | JC |
Horn | Richard L. | 02 Oct 94- | 54-06 | JC |
Hull | George G. | 19 Nov 04- | 54-06 | JC |
Kawasaki | Gene G. | 12 Feb 86- | 54-06 | JC |
Kemper | Richard L. | 05 Nov 98- | 54-06 | JC |
Koopman | Howard W. | 13 May 99- | 54-06 | JC |
Lannon | Edward | 23 Nov 84- | 54-06 | JC |
McCord | Thompson W. | 14 Feb 57- | 54-06 | JC |
Molinaro | Richard W. | 26 Feb 99- | 54-06 | JC |
Raneri, Jr. | Alfred A. | 04 Mar 91- | 54-06 | JC |
Reilly | Wayne L. | 24 Oct 55- | 54-06 | JC |
Ryan | Richard C. L. | 14 Aug 95- | 54-06 | JC |
Shanahan | John P. | 03 Apr 95- | 54-06 | JC |
Sharp, Jr. | Aubrey L. | 01 Dec 70-? | 54-06 | JC |
Stanko | Richard F. | 16 Dec 57- | 54-06 | JC |
Stuve | Ralph M. | 03 Dec 56- | 54-06 | JC |
Tafoya | David A. | 20 Feb 56- | 54-06 | JC |
Thompson | Billy R. | 01 May 70- | 54-06 | JC |
Tierney | James E. | 18 Dec 71- | 54-06 | JC |
Zukor | John G. | 06 Dec 55- | 54-07 | HA |
Angstadt | Ralph H. | 00 Oct 66- | 54-07 | JC |
Beck | William E. | 15 Oct 98- | 54-07 | JC |
Benedict | William E. | 28 Nov 03- | 54-07 | JC |
Brungardt | Francis B. | 02 Apr 96- | 54-07 | JC |
Cameron | John R.-Jack | 06 Nov 99- | 54-07 | JC |
Dunwoody | Richard H.-Dick | 24 Dec 09- | 54-07 | JC |
Facktoroff | Robert S. | 00 Unk 58- | 54-07 | JC |
Kaminsky | Charles G. | 00 Unk 63- | 54-07 | JC |
McGinnis | James G.-Jim | 29 Jul 11- | 54-07 | JC |
Norman | James G. | 13 Sep 97- | 54-07 | JC |
Pointon | Vernie R. | 30 May 99- | 54-07 | JC |
Prewitt | Clyde E.-Ed | 02 Oct 70- | 54-07 | JC |
Seman | Theodore-Ted | 11 Jun 11- | 54-07 | JC |
Stickevers | Kenneth E. | 27 Mar 98- | 54-07 | JC |
Szarka | Louis B. | 09 Sep 98- | 54-07 | JC |
Tabor | Ronald L.-Ron | 19 Nov 06- | 54-07 | JC |
Trexler | Richard C.-Dick | 17 Mar 07- | 54-07 | JC |
Westhoff | Robert A. | 13 Mar 00- | 54-07 | JC |
Ashcraft | James C. | 07 Feb 99- | 54-09 | JC |
Barnett | Robert E. | 19 Dec 89- | 54-09 | JC |
Bouska | Leo P. | 00 Jun 82- | 54-09 | JC |
Dewerff | Dale L | 03 Dec 99- | 54-09 | JC |
Dooley | David | 06 Dec 58- | 54-09 | JC |
Elston, Jr. | Clarence L. | 14 Dec 96- | 54-09 | JC |
Felderman | Robert A. | 00 Aug 81- | 54-09 | JC |
Knudson | Gene M. | 12 Feb 05- | 54-09 | JC |
Lochocki, Jr. | Stanley W. | 03 Jun 07- | 54-09 | JC |
McNeer | Charles J. | 16 Aug 05- | 54-09 | JC |
Mortensen | Gilbert R.-Roy | 04 Dec 09- | 54-09 | JC |
Ockelmann | John E. | 00 Nov 85- | 54-09 | JC |
Packard | Dan B | 00 Jun 60- | 54-09 | JC |
Parmenter | Edward D. | 12 Dec 56- | 54-09 | JC |
Walz | Gene C. | 08 Dec 56- | 54-09 | JC |
Welcelean | William H. | 01 Jan 08- | 54-09 | JC |
Williams | Patrick J. | 06 Nov 06- | 54-09 | JC |
Winland | David A. | 03 Jul 89- | 54-09 | JC |
Wood | Richard C. | 12 Feb 05- | 54-09 | JC |
DeNike | David L. | 30 Jul 10- | 54-10 | HA |
Lentz | Omer | 00 Dec 80- | 54-10 | HA |
Bowers | Arch M. | 30 Jan 86- | 54-10 | JC |
Browall | James R. | 05 Mar 05- | 54-10 | JC |
Chalk, Jr. | Joseph M. | 16 Apr 68- | 54-10 | JC |
Childress | Freddie J. | 25 Sep 05- | 54-10 | JC |
Christensen | Donald M. | 21 May 97- | 54-10 | JC |
Coward | William E.-Bill | 05 Feb 12- | 54-10 | JC |
Cramer | John G. | 16 Dec 81- | 54-10 | JC |
Dwelle | Jerome S. | 15 May 91- | 54-10 | JC |
Eckert | Ronald D. | 29 May 98- | 54-10 | JC |
Erdmann | Robert K. | 30 Dec 55- | 54-10 | JC |
Garmany | Philip H. | 21 Sep 63- | 54-10 | JC |
Guentherman | Robert H. | 23 Aug 00- | 54-10 | JC |
Hall | Billy | 22 Sep 09- | 54-10 | JC |
Harstad | Kenneth V. | 29 Jun 04- | 54-10 | JC |
Heanue | Festus | 00 Aug 80- | 54-10 | JC |
Hines | Harry D. | 14 Mar 83- | 54-10 | JC |
Hitchcock | Gary D. | 21 Aug 94- | 54-10 | JC |
Howell, Jr. | William M. | 00 Oct 81- | 54-10 | JC |
McNiff | Frank L. | 29 Apr 03- | 54-10 | JC |
Murphy, Jr. | Joseph A. | 08 Mar 67- | 54-10 | JC |
Pacher | Frederick J. | 24 Oct 97- | 54-10 | JC |
Phillips | Byron W. | 14 Jul 96- | 54-10 | JC |
Rasmussen | Kenneth C. | 10 Apr 07- | 54-10 | JC |
Roper | John M. | 29 Nov 66- | 54-10 | JC |
Schmidt | George J. | 28 Oct 06- | 54-10 | JC |
Snow | John L. | 13 Mar 72- | 54-10 | JC |
White | Roy T. | 01 Jun 02- | 54-10 | JC |
Miller | Kenneth G. | 16 Jan 11- | 54-15 | HA |
Bantum | Joseph C. | 27 Dec 92- | 54-16 | JC |
Bodenhamer | John R. | 13 Jan 04- | 54-16 | JC |
Dickey, Jr. | Duane D. | 12 Apr 62- | 54-16 | JC |
Dolins | Stanley L. | 13 Oct 05- | 54-16 | JC |
French | Ronald W. | 15 Mar 03- | 54-16 | JC |
Friar | Marion E. | 01 Feb 74- | 54-16 | JC |
Green | Sanford N. | 30 Apr 02- | 54-16 | JC |
Harkrader | Granville G. | 29 Apr 60- | 54-16 | JC |
Holberg | Weston L. | 24 Sep 04- | 54-16 | JC |
Kelly | Marvin L. | 29 Jul 91- | 54-16 | JC |
Kosikowski | Robert E.-Bob | 05 Feb 09- | 54-16 | JC |
Kronsnoble | John R. | 09 Mar 04- | 54-16 | JC |
Lewis | James P. | 15 May 90- | 54-16 | JC |
Lundquist | David A | 14 Aug 03- | 54-16 | JC |
McDonald | Bobby J. | 03 Jul 93- | 54-16 | JC |
McKinley | Richard E. | 16 Jun 87- | 54-16 | JC |
McNeal | John P. | 11 Feb 99- | 54-16 | JC |
Moffitt, Jr. | Dodge C. | 20 May 00- | 54-16 | JC |
Novosad | Johnny R. | 28 Mar 03- | 54-16 | JC |
Pfadenhauer | Richard C. | 04 Mar 01- | 54-16 | JC |
Rice, Jr. | Walter H. | 07 Apr 05- | 54-16 | JC |
Richards, Jr. | Rupert C. | 08 Sep 05- | 54-16 | JC |
Willett, Jr. | Frederick W. | 24 Nov 90- | 54-16 | JC |
Gaffney | Robert F. | 15 Oct 07- | 54-17 | JC |
Clesson | Edwin E. | 23 Mar 08- | 54-19 | JC |
Connard | Edward J. | 23 Oct 62- | 54-19 | JC |
Debonis | Philip C. | 31 Dec 59- | 54-19 | JC |
Green | Donald G. | 16 Nov 65- | 54-19 | JC |
Hazen | Ralph I | 09 Jan 06- | 54-19 | JC |
Jarka | John A. | 21 Jul 03- | 54-19 | JC |
Layman | Carl G. | 03 Sep 86- | 54-19 | JC |
Lindsay, Jr. | Herbert N. | 15 Dec 94- | 54-19 | JC |
Mattiucci | John E. | 19 Jun 88- | 54-19 | JC |
Moore, Jr. | Millard V. | 10 Oct 98- | 54-19 | JC |
Nichols | Clyde C.-Nick | 07 Mar 09- | 54-19 | JC |
McGilvray | Will N. | 22 May 08- | 54-R36 | JC |
Penn | Percy J. | 11 Aug 99- | 54-R-I | JC |
Altenberg | Henry O. | 00 Jul 83- | 54-YN | JC |
Arnell | Carl W. | 08 May 08- | 54-YN | JC |
Ashburn | Richard J. | 00 Dec 92- | 54-YN | JC |
Bechtel | Theodore P. | 23 Jun 08- | 54-YN | JC |
Black | Walter A. | 18 Sep 98- | 54-YN | JC |
Brewton | Andre B. | 11 Feb 08- | 54-YN | JC |
Clay | James R. | 28 Dec 00- | 54-YN | JC |
Conner | Virgil J. | 10 Apr 05- | 54-YN | JC |
Doran, Jr. | John J. | 15 Jun 91- | 54-YN | JC |
Drakopoulos | Charles G. | 15 Oct 97- | 54-YN | JC |
Eldien | Phillip C. | 07 Apr 07- | 54-YN | JC |
Fanning | Frances R. | 19 Aug 08- | 54-YN | JC |
Flynn, Jr. | John J. | 04 Nov 05- | 54-YN | JC |
Gimenez | John A. | 29 Aug 07- | 54-YN | JC |
Goldstein | Richard S. | 24 Jun 95- | 54-YN | JC |
Hartzell | Curtis L. | 09 Jan 09- | 54-YN | JC |
Haynes | Vernon L. | 07 Jul 06- | 54-YN | JC |
Heaton | James C. | 28 Apr 96- | 54-YN | JC |
Hilley | Gary D. | 15 Sep 90- | 54-YN | JC |
Hoffmann | Lyle J. | 04 Oct 03- | 54-YN | JC |
Huebner | Jack L. | 08 Apr 00- | 54-YN | JC |
Hunter | Harold M. | 24 Mar 98- | 54-YN | JC |
Jarvis | Edmund E. | 21 Jul 03- | 54-YN | JC |
Lankford | Billy E. | 25 Dec 67- | 54-YN | JC |
Linacre | David W. | 06 Oct 99- | 54-YN | JC |
Lochridge | Robert D. | 08 Oct 97- | 54-YN | JC |
McKinney | John A. | 18 Apr 00- | 54-YN | JC |
Miller | Kenneth G. | 16 Jan 11- | 54-YN | JC |
Millick | John A. | 00 Aug 81- | 54-YN | JC |
Morris | Clyde R. | 28 Nov 04- | 54-YN | JC |
Olofson | Tom O. | 15 Feb 94- | 54-YN | JC |
Ritter | Arthur J. | 14 Sep 05- | 54-YN | JC |
Rogers | Jay R. | 22 Feb 05- | 54-YN | JC |
Seifried | Robert A. | 00 Jun 57- | 54-YN | JC |
Sundeen | Charles L. | 25 Apr 01- | 54-YN | JC |
Taliaferro | William | 00 Dec 91- | 54-YN | JC |
Cervantes, Jr. | Manuel | 08 Dec 64- | 55-00 | HA |
Gineris | Peter J, | 07 Apr 61- | 55-00 | HA |
Jackson | George D. | 07 Apr 61- | 55-00 | HA |
Evans | Wallace R. | 26 Nov 04- | 55-00 | JC |
Elvidge | Robert S. | 24 Jun 06- | 55-02 | HA |
Eubanks | Kenneth R. | 24 Nov 04- | 55-02 | HA |
Gorkowski | Harlyn R. | 15 Apr 92- | 55-02 | HA |
Hodgson, Jr. | Newton H. | 01 Dec 02- | 55-02 | HA |
Leffler | Donald D. | 25 Jul 07- | 55-02 | HA |
Lively | Lawrence L. | 00 Feb 64- | 55-02 | HA |
McCormick | Robert G. | 55-02 | HA | |
Murray | Robert M. | 55-02 | HA | |
Strohecker | Harry F. | 30 Oct 04- | 55-02 | HA |
Tomson | David A. | 05 Jul 04- | 55-02 | HA |
Aamont | Donald W. | 55-03 | HA | |
Garrett | John R. | 02 Sep 05- | 55-03 | HA |
Belknap | Dennis J. | 17 May 88- | 55-16 | HA |
Butt | George E. | 00 Unk ??- | 55-16 | HA |
Borkowski | Eugene J. | 00 Oct 77- | 55-20 | JC |
Kress | Edward S. | 15 Feb 03- | 55-20 | JC |
Wyttenbach | Robert L. | 24 Jun 96- | 55-20 | JC |
Bubb, IV | Edward J. | 31 Jul 01- | 55-BI | JC |
Gerling III | Henry G. | 03 Dec 56- | 55-BI | JC |
O’Toole | Francis C.-Frank | 02 Jan 10- | 55-BI | JC |
Stiles | Albert B. | 21 Nov 99- | 55-BI | JC |
Albert | Edwin E. | 05 Mar 09- | 55-BN | JC |
Bruin | Hendrik J. | 23 Sep 02- | 55-BN | JC |
Devlin, Jr. | Michael W. | 00 Aug 86- | 55-BN | JC |
Englehart | Gerald D. | 00 Feb 74- | 55-BN | JC |
Estill, Jr. | Frank S. | 30 Mar 98- | 55-BN | JC |
Fairchild, Jr. | Earl E. | 22 Aug 07- | 55-BN | JC |
Haley, Jr. | Jeff D. | 05 Aug 00- | 55-BN | JC |
Hops | James H. | 19 Jan 03- | 55-BN | JC |
Kimmel | Billy B. | 28 Dec 09- | 55-BN | JC |
Luck | Glenn M. | 20 Nov 99- | 55-BN | JC |
Moyes | Ronald T. | 26 Aug 90- | 55-BN | JC |
Neppel | Melvin M. | 00 Aug 73- | 55-BN | JC |
Rimer | Clifford B. | 25 Mar 90- | 55-BN | JC |
Schwartz | James R. | 00 Aug 87- | 55-BN | JC |
Tambling, Jr. | Myron A. | 01 Jul 67- | 55-BN | JC |
Varn | Samuel F. | 16 Feb 10- | 55-BN | JC |
Wacker | Jerome | 27 Feb 00- | 55-BN | JC |
Walsh | John F.-Jack | 26 Aug 84- | 55-BN | JC |
Weeden | Dale N. | 01 Oct 04- | 55-BN | JC |
Mellen | Thomas | 00 Unk 58- | 55-CI | JC |
Pierce | Myrl O. | 00 Unk 60’s | 55-CI | JC |
Russell, Jr. | Charles H. | 00 Jun 82- | 55-CI | JC |
Stevenson | Dean A. | 16 Jun 05- | 55-CI | JC |
Curran | John D. | 26 Jul 04- | 55-CN | JC |
Fucaloro | Reno A. | 03 May 00- | 55-CN | JC |
Gately | Robert E. | 00 Dec 80- | 55-CN | JC |
Hardesty | Aubrey W. | 02 Jun 00- | 55-CN | JC |
Helmick | Harold E. | 15 Oct 59- | 55-CN | JC |
Karczewski | Charles G. | 09 Jan 11- | 55-CN | JC |
Nelson | Justin C. | 00 Dec 78- | 55-CN | JC |
Parsons | Jouett Y.-Jay | 31 Jan 10- | 55-CN | JC |
Webb | Gerald L. | 07 Sep 04- | 55-CN | JC |
Fields | Charles P. | 00 Mar 70- | 55-DI | JC |
Picard | Roger A. | 17 Nov 08- | 55-DI | JC |
Grousd | Robert B.-Bernard | 20 Feb 09- | 55-DN | JC |
Goforth | Oscar L. | 01 Jul 60- | 56-00 | HA |
Mosby | John W. | 15 Oct 59- | 56-00 | HA |
Jones, III | Richard W. | 06 Jul 08- | 56-00 | JC |
Chandler | Charles M. | 15 Mar 90- | 56-02 | HA |
Goodhart | Thomas G. | 12 Nov 98- | 56-02 | HA |
Halverson | Herman J. | 21 May 91- | 56-02 | HA |
Huson | Albert C. | 00 Feb 84 | 56-02 | HA |
Keel, Jr. | James W. | 17 Aug 02- | 56-02 | HA |
Langhorst | David D. | 17 Feb 89- | 56-02 | HA |
Markert | Thomas F. | 09 Apr 11- | 56-02 | HA |
McBride | Duane L. | 01 Feb 99- | 56-02 | HA |
McHugo | Donald Lyle | 25 Mar 68- | 56-02 | HA |
Miller | John E. | 27 Aug 56- | 56-02 | HA |
Moyer | James K. | 00 Feb 78- | 56-02 | HA |
Murphy, III | Joseph P. | 26 Nov 91- | 56-02 | HA |
Nelson | Hollis W. | 20 Oct 08- | 56-02 | HA |
Price | Richard M. | 2-Oct-11 | 56-02 | HA |
Rice | Jerome J. | 11 Oct 69- | 56-02 | HA |
Robichaud | Robert P. | 01 Jan 07- | 56-02 | HA |
Rundquist | Peter A. | 11 Apr 11- | 56-02 | HA |
Slattery | James M. | 26 Oct 04- | 56-02 | HA |
Vaughan, Jr. | Albert | 27 Aug 56- | 56-02 | HA |
Wright | Duggins F. L. | 06 Feb 01- | 56-02 | HA |
Bateman | Thomas G. | 25 Feb 05- | 56-02 | JC |
Grondona | James Leland. | 27 Jan 08- | 56-02 | JC |
Waldeck | William B. | 04 Oct 95- | 56-02 | JC |
Bruno | John B. | 23 Dec 03- | 56-04 | JC |
Grandy | Walter F. | 26 Mar 02- | 56-04 | JC |
Parsons | William P. | 06 Sep 99- | 56-04 | JC |
Sayles, Jr. | Thomas D. | 15 May 04- | 56-04 | JC |
Stout | Jerry D. | 22 Aug 62- | 56-04 | JC |
Bittaker | Joseph R. | 08 Sep 04- | 56-05 | HA |
Acord | Lewis V. | 08 Jul 07- | 56-05 | JC |
Griner, III | John A. | 20 Sep 07- | 56-05 | JC |
Hickman | George B. | 22 Jan 00- | 56-05 | JC |
Mitchell | Matthew K. | 05 Nov 02- | 56-05 | JC |
Kelly | Robert E. | 56-06 | HA | |
Tycer | Lawrence D. | 22 Oct 06- | 56-08 | JC |
Abbott, Jr. | James L. | 00 Jul 66- | 56-09 | HA |
Congdon | Richmond S.-Richard | 01 Mar 93- | 56-09 | HA |
Conner | Richard L. | 00 Unk 94- | 56-09 | HA |
Curtis | Frederick P. | 07 Dec 95- | 56-09 | HA |
Fehlig | James D. | 13 Sep 03- | 56-09 | HA |
Herrle | Robert P. | 24 Jul 11- | 56-09 | HA |
Knoble | Charles P. | 16 Jul 02- | 56-09 | HA |
Krajewski | Raymond F. | 20 Dec 02- | 56-09 | HA |
Maddalena | Joseph B. | 14 Apr 01- | 56-09 | HA |
Mason | Richard A. | 00 Unk ??- | 56-09 | HA |
Musa | Milton E. | 00 Unk 56- | 56-09 | HA |
Phillips | Dean B. | 01 Jul 60- | 56-09 | HA |
Ritchie | Herman H. | 13 Jan 66- | 56-09 | HA |
Saller | James R. | 00 Mar 85- | 56-09 | HA |
Schlotfeldt | Raymond J.-Ray | 06 Jan 99- | 56-09 | HA |
Sefchik | Francis J.or T. | 24 Jun 05- | 56-09 | HA |
Shearer | George A. | 28 Oct 10- | 56-09 | HA |
Szymanski | Lawrence B.-Larry | 26 Nov 01- | 56-09 | HA |
Tamez | Louis S. | 15 May 04- | 56-09 | HA |
Vaage | Bjorn F. | 16 Sep 99- | 56-09 | HA |
Williams | Perry | 00 Sep 74- | 56-09 | HA |
Wilson | John F. | 00 Unk 02- | 56-09 | HA |
Dague | Don M. | 05 Nov 94- | 56-09 | JC |
Goodman | Donald W. | 14 Dec 96- | 56-09 | JC |
Moody | Walter D.-Doug | 25 Apr 11- | 56-09 | JC |
Reis, Jr. | George | 07 Jun 06- | 56-09 | JC |
Jusko | Vincent R.-Vince | 14 Apr 09- | 56-09E | JC |
Griffith | Dennis B. | 23 Apr 10- | 56-12 | JC |
McDonnell | Eugene P.-Pat | 56-12 | JC | |
